Proposed sample rates for the 2/1/2012 rate increase:
RESIDENTIAL:
Monthly rates: Current: Proposed:
Micro-can-weekly* $10.21 $10.79
Mini-can-weekly* 12.08 12.78
1 can-weekly* 14.84 15.71
2 can-weekly* 20.56 21.80
3 can- weekly* 26.80 28.44
32 gallon-weekly* 14.84 15.71
68 gallon-weekly* 20.56 21.80
95 gallon-weekly* 26.28 27.88 Extra cans-each 3.29 3.50
*These proposed rates include a month recycling charge of $2.59 increasing to $2.68. These rates do not include applicable local and state taxes. The proposed rate increases range from 3.3% to 6.4% and not all residential services are listed above.
Commercial rates: Current: Proposed:
rent(monthly) pickup(ea) rent(monthly) pickup(ea)
1 yard-container $3.97 $11.25 $3.97 $11.25
1.5 yard-container 4.52 15.58 4.52 15.58
2 yard-container 5.41 20.22 5.41 20.22
3 yard-container 6.38 28.40 6.38 28.40
4 yard-container 6.97 36.74 6.97 36.74
6 yard-container 10.74 52.17 10.74 52.17
8 yard container 12.73 68.59 12.73 68.59
Commerical Cans (each) 2.82 2.82
Extras (ea) 3.29 3.29
Loose yards (each) 18.81 18.81